As of 2025, citizens from all countries and territories around the world are eligible to apply for a Vietnam eVisa — an online visa that simplifies the process of entering Vietnam for tourism, business, or short-term stays.
That means no more nationality restrictions: travelers from Asia, Europe, the Americas, Africa, and Oceania can all apply directly online without visiting any embassy or consulate.
💡 Quick fact: The Vietnam eVisa allows up to 90 days of stay, with single or multiple entries, depending on your selection during the application.
List of Countries Eligible for Vietnam eVisa (2025)
| Country | Vietnam e-Visa Eligibility | Visa Exemption | Most Favorite Destinations in Vietnam |
| Andorra | ✅ Yes | ❌ No | Hanoi, Halong Bay |
| Argentina | ✅ Yes | ❌ No | Ho Chi Minh City, Mekong Delta |
| Armenia | ✅ Yes | ❌ No | Hanoi, Sapa |
| Australia | ✅ Yes | ❌ No | Hoi An, Phu Quoc |
| Austria | ✅ Yes | ❌ No | Hanoi, Ninh Binh |
| Belarus | ✅ Yes | ✅ 30 days | Hanoi, Halong Bay |
| Belgium | ✅ Yes | ❌ No | Hanoi, Hue |
| Brazil | ✅ Yes | ❌ No | Ho Chi Minh City, Phan Thiet |
| Brunei | ✅ Yes | ✅ 14 days | Ho Chi Minh City, Dalat |
| Bulgaria | ✅ Yes | ❌ No | Hoi An, Hanoi |
| Cambodia | ✅ Yes | ✅ 30 days | Ho Chi Minh City, Phu Quoc |
| Canada | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
| Chile | ✅ Yes | ✅ 90 days | Ho Chi Minh City, Hanoi |
| China | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
| Colombia | ✅ Yes | ❌ No | Phu Quoc, Ho Chi Minh City |
| Croatia | ✅ Yes | ❌ No | Da Nang, Hoi An |
| Cuba | ✅ Yes | ❌ No | Hanoi, Halong Bay |
| Cyprus | ✅ Yes | ❌ No | Ho Chi Minh City, Nha Trang |
| Czech Republic | ✅ Yes | ❌ No | Hanoi, Sapa |
| Denmark | ✅ Yes | ✅ 45 days | Hanoi, Hoi An |
| Ecuador | ✅ Yes | ❌ No | Phu Quoc, Nha Trang |
| Estonia | ✅ Yes | ❌ No | Hanoi, Halong Bay |
| Finland | ✅ Yes | ✅ 45 days | Hanoi, Hue |
| France | ✅ Yes | ✅ 45 days | Hanoi, Hoi An |
| Germany | ✅ Yes | ✅ 45 days | Hanoi, Hue |
| Greece | ✅ Yes | ❌ No | Hanoi, Ninh Binh |
| Hong Kong SAR (China) | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
| Hungary | ✅ Yes | ❌ No | Hanoi, Da Nang |
| Iceland | ✅ Yes | ❌ No | Hanoi, Ninh Binh |
| India | ✅ Yes | ❌ No | Hanoi, Ho Chi Minh City |
| Indonesia | ✅ Yes | ✅ 30 days | Ho Chi Minh City, Phu Quoc |
| Ireland | ✅ Yes | ❌ No | Hanoi, Sapa |
| Israel | ✅ Yes | ❌ No | Ho Chi Minh City, Hoi An |
| Italy | ✅ Yes | ✅ 45 days | Hanoi, Halong Bay |
| Japan | ✅ Yes | ✅ 45 days | Hanoi, Da Nang |
| Kazakhstan | ✅ Yes | ✅ 45 days | Hanoi, Nha Trang |
| Laos | ✅ Yes | ✅ 30 days | Hanoi, Hue |
| Luxembourg | ✅ Yes | ✅ 45 days | Hanoi, Ninh Binh |
| Malaysia | ✅ Yes | ✅ 30 days | Hanoi, Da Nang |
| Mexico | ✅ Yes | ❌ No | Hanoi, Ho Chi Minh City |
| Monaco | ✅ Yes | ❌ No | Hanoi, Hue |
| Mongolia | ✅ Yes | ❌ No | Hanoi, Halong Bay |
| Myanmar | ✅ Yes | ✅ 14 days | Hanoi, Ho Chi Minh City |
| Netherlands | ✅ Yes | ✅ 45 days | Hanoi, Da Nang |
| New Zealand | ✅ Yes | ❌ No | Hanoi, Hoi An |
| Norway | ✅ Yes | ✅ 45 days | Hanoi, Sapa |
| Philippines | ✅ Yes | ✅ 21 days | Ho Chi Minh City, Dalat |
| Poland | ✅ Yes | ❌ No | Hanoi, Hue |
| Portugal | ✅ Yes | ❌ No | Hanoi, Hoi An |
| Qatar | ✅ Yes | ❌ No | Hanoi, Nha Trang |
| Romania | ✅ Yes | ❌ No | Hanoi, Halong Bay |
| Russia | ✅ Yes | ✅ 45 days | Hanoi, Nha Trang, Phu Quoc |
| Singapore | ✅ Yes | ✅ 30 days | Ho Chi Minh City, Phu Quoc |
| South Korea | ✅ Yes | ✅ 45 days | Hanoi, Da Nang |
| Spain | ✅ Yes | ✅ 45 days | Hanoi, Hoi An |
| Sweden | ✅ Yes | ✅ 45 days | Hanoi, Halong Bay |
| Switzerland | ✅ Yes | ✅ 45 days | Hanoi, Ninh Binh |
| Thailand | ✅ Yes | ✅ 30 days | Hanoi, HCMC |
| United Arab Emirates | ✅ Yes | ❌ No | Hanoi, Nha Trang |
| United Kingdom | ✅ Yes | ✅ 45 days | Hanoi, Ho Chi Minh City |
| United States | ✅ Yes | ❌ No | Hanoi, Ha Long Bay |
| Uzbekistan | ✅ Yes | ❌ No | Hanoi, Da Nang |
🟢 Note: Every country not listed still falls under the “Yes” category — since all nationalities are eligible from 2025 onward.
Important Notes before getting your Vietnam eVisa
- Processing time: Normally 3 working days, but delays can occur during holidays or high-demand periods.
→ See full details at Vietnam eVisa Processing Time - Entry points: eVisa holders can enter through 13 airports, 16 land borders, and 13 seaports.
→ View all at Vietnam eVisa Ports of Entry - Apply easily: The official government website can experience technical issues or failed payments.
For smooth processing, use Vietnam-visa.com — a trusted partner offering:- Multiple secure payment methods (Visa, MasterCard, PayPal)
- Local card handling (lower risk of errors)
- Continuous monitoring & re-submission in case of system errors
- Urgent options (4, 8, 12-hour approval)
👉 Submit your eVisa request here: apply.vietnam-visa.com